Usage Statistics for www1.g14.pair.com

Summary Period: September 2024
Generated 03-Oct-2024 00:06 EDT

[Daily Statistics] [URLs] [Entry] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 24764
Total Files 14585
Total Pages 15087
Total Visits 6928
Total KBytes 1917142
Total Unique Sites 3032
Total Unique URLs 1624
Total Unique Referrers 309
Total Unique User Agents 912
. Avg Max
Hits per Hour 36 1592
Hits per Day 884 2086
Files per Day 520 1892
Pages per Day 538 1254
Sites per Day 108 257
Visits per Day 247 366
KBytes per Day 68469 400753
Hits by Response Code
Code 200 - OK 58.90% 14585
Code 206 - Partial Content 7.27% 1800
Code 301 - Moved Permanently 0.27% 66
Code 304 - Not Modified 0.71% 176
Code 400 - Bad Request 2.27% 561
Code 403 - Forbidden 0.34% 83
Code 404 - Not Found 30.16% 7468
Code 405 - Method Not Allowed 0.10% 24
Code 408 - Request Timeout 0.00% 1

Daily usage for September 2024

Top 10 of 1624 Total URLs
# Hits KBytes URL
1 2607 10.53% 14611 0.76% /
2 246 0.99% 8750 0.46% /reports/www.html
3 130 0.52% 101 0.01% /ppg_7_12_2008/
4 121 0.49% 176 0.01% /Boston_Marathon_2015/
5 94 0.38% 110 0.01% /111RR_midterm_review_in_dallas/
6 94 0.38% 104 0.01% /wilcox_playa/
7 92 0.37% 71 0.00% /WEBALIZER_REPORTS/
8 84 0.34% 57 0.00% /arizonasky.pairserver.com/
9 84 0.34% 56 0.00% /azsky.pairserver.com/
10 83 0.34% 66 0.00% /albert_at_marana_7_24_2008/
View All URLs

Top 10 of 1624 Total URLs By KBytes
# Hits KBytes URL
1 8 0.03% 654678 34.15% /Christian and Rosalie
2 17 0.07% 45865 2.39% /old childhood pictures/FastFoto_0010_a.jpg
3 19 0.08% 44364 2.31% /2020_07_24 bird in my tailcone/DSCN5202.JPG
4 14 0.06% 42026 2.19% /old childhood pictures/FastFoto_0006_a.jpg
5 16 0.06% 38095 1.99% /2020_07_24 bird in my tailcone/DSCN5204.JPG
6 16 0.06% 37492 1.96% /old childhood pictures/FastFoto_0001_a.jpg
7 16 0.06% 35784 1.87% /2020_07_23 Monument Engraving/DSCN5188.JPG
8 16 0.06% 34094 1.78% /2020_07_23 Monument Engraving/DSCN5192.JPG
9 11 0.04% 33659 1.76% /old childhood pictures/FastFoto_0004_a.jpg
10 13 0.05% 31208 1.63% /old childhood pictures/FastFoto_0002_a.jpg

Top 10 of 464 Total Entry Pages
# Hits Visits URL
1 2607 10.53% 2769 45.65% /
2 246 0.99% 186 3.07% /reports/www.html
3 130 0.52% 76 1.25% /ppg_7_12_2008/
4 121 0.49% 65 1.07% /Boston_Marathon_2015/
5 94 0.38% 44 0.73% /111RR_midterm_review_in_dallas/
6 77 0.31% 40 0.66% /2010_09_11_page/html/
7 76 0.31% 38 0.63% /2020_07_24 bird in my tailcone/
8 83 0.34% 38 0.63% /albert_at_marana_7_24_2008/
9 84 0.34% 38 0.63% /azsky.pairserver.com/
10 92 0.37% 37 0.61% /WEBALIZER_REPORTS/

Top 30 of 3032 Total Sites
# Hits Files KBytes Visits Hostname
1 1630 6.58% 1090 7.47% 742 0.04% 3 0.04% ec2-52-16-60-102.eu-west-1.compute.amazonaws.com
2 1556 6.28% 1555 10.66% 178939 9.33% 1 0.01% vps-d3dbb879.vps.ovh.net
3 1334 5.39% 110 0.75% 729 0.04% 2 0.03% 64.227.101.195
4 1319 5.33% 979 6.71% 626 0.03% 2 0.03% ec2-52-48-53-149.eu-west-1.compute.amazonaws.com
5 1098 4.43% 827 5.67% 97694 5.10% 199 2.87% 216.244.66.248
6 688 2.78% 669 4.59% 372989 19.46% 5 0.07% ninja-crawler79.webmeup.com
7 667 2.69% 55 0.38% 365 0.02% 1 0.01% 146.190.122.221
8 495 2.00% 473 3.24% 2694 0.14% 486 7.02% 185.191.126.213
9 342 1.38% 342 2.34% 1942 0.10% 341 4.92% 149.50.103.48
10 335 1.35% 215 1.47% 759 0.04% 5 0.07% scan018.intrinsec.com
11 307 1.24% 304 2.08% 7271 0.38% 2 0.03% linux08.r00tbase.de
12 302 1.22% 4 0.03% 122 0.01% 13 0.19% hostglobal.plus
13 282 1.14% 262 1.80% 1822 0.10% 2 0.03% 243.218.57.37.triolan.net
14 266 1.07% 199 1.36% 53008 2.76% 38 0.55% crawl-66-249-66-5.googlebot.com
15 188 0.76% 0 0.00% 63 0.00% 1 0.01% 203.55.81.229
16 175 0.71% 13 0.09% 116 0.01% 1 0.01% 139-144-52-241.ip.linodeusercontent.com
17 158 0.64% 157 1.08% 342 0.02% 1 0.01% ns514300.ip-192-99-9.net
18 147 0.59% 131 0.90% 95069 4.96% 15 0.22% crawl-66-249-70-193.googlebot.com
19 145 0.59% 143 0.98% 1257 0.07% 125 1.80% petalbot-114-119-131-2.petalsearch.com
20 145 0.59% 145 0.99% 1249 0.07% 117 1.69% petalbot-114-119-151-174.petalsearch.com
21 144 0.58% 102 0.70% 17983 0.94% 13 0.19% crawl-66-249-66-6.googlebot.com
22 142 0.57% 142 0.97% 1220 0.06% 121 1.75% petalbot-114-119-130-32.petalsearch.com
23 142 0.57% 138 0.95% 928 0.05% 121 1.75% petalbot-114-119-141-30.petalsearch.com
24 140 0.57% 5 0.03% 73 0.00% 91 1.31% i.see.u
25 136 0.55% 0 0.00% 45 0.00% 1 0.01% 193.37.32.101
26 135 0.55% 135 0.93% 1125 0.06% 108 1.56% petalbot-114-119-153-25.petalsearch.com
27 135 0.55% 59 0.40% 365 0.02% 120 1.73% rnd.group-ib.com
28 133 0.54% 118 0.81% 73810 3.85% 15 0.22% crawl-66-249-70-194.googlebot.com
29 132 0.53% 132 0.91% 3686 0.19% 116 1.67% petalbot-114-119-135-193.petalsearch.com
30 130 0.52% 130 0.89% 143 0.01% 1 0.01% ec2-47-128-22-136.ap-southeast-1.compute.amazonaws.com

Top 10 of 3032 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 688 2.78% 669 4.59% 372989 19.46% 5 0.07% ninja-crawler79.webmeup.com
2 2 0.01% 2 0.01% 222767 11.62% 2 0.03% 64.227.107.171
3 1556 6.28% 1555 10.66% 178939 9.33% 1 0.01% vps-d3dbb879.vps.ovh.net
4 1098 4.43% 827 5.67% 97694 5.10% 199 2.87% 216.244.66.248
5 147 0.59% 131 0.90% 95069 4.96% 15 0.22% crawl-66-249-70-193.googlebot.com
6 18 0.07% 18 0.12% 94501 4.93% 1 0.01% 20.171.206.120
7 117 0.47% 105 0.72% 79886 4.17% 11 0.16% crawl-66-249-70-195.googlebot.com
8 133 0.54% 118 0.81% 73810 3.85% 15 0.22% crawl-66-249-70-194.googlebot.com
9 266 1.07% 199 1.36% 53008 2.76% 38 0.55% crawl-66-249-66-5.googlebot.com
10 120 0.48% 119 0.82% 50192 2.62% 99 1.43% petalbot-114-119-144-233.petalsearch.com

Top 5 of 309 Total Referrers
# Hits Referrer
1 20741 83.75% - (Direct Request)
2 244 0.99% http://arizonasky.com/reports/www.html
3 244 0.99% http://www.arizonasky.com/Boston_Marathon_2015_Personal_Pictures/index000.html
4 236 0.95% http://arizonasky.com/2010_09_11_page/index_2010_09_11_page.html
5 180 0.73% http://www.arizonasky.com/manip/
View All Referrers

Top 15 of 912 Total User Agents
# Hits User Agent
1 2724 11.00% Apache-HttpClient/4.5.1 (Java/17.0.3)
2 2456 9.92% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
3 2088 8.43% Go-http-client/1.1
4 1712 6.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 1348 5.44% Googlebot-Image/1.0
6 1264 5.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1098 4.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 690 2.79% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 688 2.78% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 365 1.47% Custom-AsyncHttpClient
11 311 1.26% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
12 305 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 296 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 225 0.91% Java/17.0.3
15 216 0.87% curl/7.54.0

Usage by Country for September 2024

Top 5 of 27 Total Countries
# Hits Files KBytes Country
1 12407 50.10% 9764 66.95% 1213506 63.30% Commercial (com)
2 8568 34.60% 3319 22.76% 491760 25.65% Unresolved/Unknown
3 2342 9.46% 2143 14.69% 181977 9.49% Network (net)
4 586 2.37% 561 3.85% 8067 0.42% Germany
5 252 1.02% 71 0.49% 448 0.02% Non-Profit (org)


Generated by Webalizer Version 2.23