Usage Statistics for www1.g14.pair.com

Summary Period: September 2024 - URL
Generated 03-Oct-2024 00:06 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

2607      10.53%     14611   0.76%  /
246        0.99%      8750   0.46%  /reports/www.html
130        0.52%       101   0.01%  /ppg_7_12_2008/
121        0.49%       176   0.01%  /Boston_Marathon_2015/
94         0.38%       110   0.01%  /111RR_midterm_review_in_dallas/
94         0.38%       104   0.01%  /wilcox_playa/
92         0.37%        71   0.00%  /WEBALIZER_REPORTS/
84         0.34%        57   0.00%  /arizonasky.pairserver.com/
84         0.34%        56   0.00%  /azsky.pairserver.com/
83         0.34%        66   0.00%  /albert_at_marana_7_24_2008/
81         0.33%        91   0.00%  /2010_09_11_page/
81         0.33%        95   0.00%  /2010_after_conference_before_11_sept/
81         0.33%        94   0.00%  /thermal_post_ranch_7_26_2008/
80         0.32%       100   0.01%  /wilcox_playa/html/
80         0.32%       102   0.01%  /wilcox_playa/thmb/
79         0.32%        80   0.00%  /hansnebel/
77         0.31%       572   0.03%  /2010_09_11_page/html/
76         0.31%       491   0.03%  /2010_after_conference_before_11_sept/html/
76         0.31%       185   0.01%  /2020_07_24 bird in my tailcone/
76         0.31%       201   0.01%  /thermal_post_ranch_7_26_2008/thmb/
76         0.31%        98   0.01%  /wilcox_playa/manip/
75         0.30%       583   0.03%  /2010_09_11_page/thmb/
75         0.30%       207   0.01%  /2012 02 18 davids birthday party/
75         0.30%       127   0.01%  /rosalies_blessing/
74         0.30%        69   0.00%  /Saint_George_2019_Plan/
72         0.29%       487   0.03%  /2010_after_conference_before_11_sept/thmb/
69         0.28%        54   0.00%  /EYO Hike chapel loop/
68         0.27%       135   0.01%  /2020_07_23 Monument Engraving/
68         0.27%       179   0.01%  /old childhood pictures/
67         0.27%        74   0.00%  /Christmas 2005/
67         0.27%       104   0.01%  /reports/
66         0.27%       462   0.02%  /Christmas 2005/html/
66         0.27%       169   0.01%  /thermal_post_ranch_7_26_2008/html/
64         0.26%       223   0.01%  /111RR_midterm_review_in_dallas/html/
64         0.26%        93   0.00%  /2020_07_24 bird in my tailcone/thmb/
62         0.25%        51   0.00%  /final exam practice 1/
61         0.25%       162   0.01%  /111RR_midterm_review_in_dallas/thmb/
60         0.24%        30   0.00%  /icons/blank.gif
59         0.24%        71   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/
58         0.23%        54   0.00%  /Christmas 2005/index/
57         0.23%       144   0.01%  /old childhood pictures/thmb/
56         0.23%       395   0.02%  /Christmas 2005/thmb/
56         0.23%        32   0.00%  /icons/text.gif
54         0.22%       423   0.02%  /2010_09_11_page/manip/
54         0.22%        98   0.01%  /2020_07_23 Monument Engraving/thmb/
53         0.21%        71   0.00%  /2020_07_24 bird in my tailcone/html/
53         0.21%        71   0.00%  /2020_07_24 bird in my tailcone/manip/
51         0.21%       136   0.01%  /111RR_midterm_review_in_dallas/manip/
51         0.21%        68   0.00%  /reports/www/
50         0.20%       133   0.01%  /thermal_post_ranch_7_26_2008/manip/
48         0.19%        28   0.00%  /icons/back.gif
48         0.19%        28   0.00%  /icons/folder.gif
47         0.19%       320   0.02%  /2010_after_conference_before_11_sept/manip/
47         0.19%       333   0.02%  /Christmas 2005/manip/
45         0.18%       473   0.02%  /weather_page/
44         0.18%        30   0.00%  /icons/image2.gif
33         0.13%        11   0.00%  /Charlotte/
32         0.13%       325   0.02%  /WEBALIZER_REPORTS/www/
31         0.13%        55   0.00%  /6_march_section_7_3/
31         0.13%        35   0.00%  /Boston_Marathon_2016/
31         0.13%       760   0.04%  /manip/
29         0.12%      8072   0.42%  /2012 02 18 davids birthday party/img_4f68-8c31.jpg
28         0.11%        45   0.00%  /distance_and_midpoint_7_3/
28         0.11%      7512   0.39%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2090.JPG
27         0.11%        41   0.00%  /image002.html
26         0.10%        20   0.00%  /Boston_Marathon_2015_Professional_Pictures/
26         0.10%        43   0.00%  /mcr_practice_test_section_7_1_to_7_3/
25         0.10%        14   0.00%  /icons/movie.gif
25         0.10%      7359   0.38%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2089.JPG
25         0.10%      6968   0.36%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2094.JPG
24         0.10%        19   0.00%  /Boston_Marathon_2015_Personal_Pictures/
24         0.10%      8800   0.46%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2088.JPG
24         0.10%       151   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2090.JPG
24         0.10%       198   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2093.JPG
24         0.10%       237   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2097.JPG
23         0.09%        70   0.00%  /2010_09_11_page/thmb/thmb_DSCN3101.JPG
23         0.09%        99   0.01%  /2010_09_11_page/thmb/thmb_DSCN3107.JPG
23         0.09%      6124   0.32%  /2012 02 18 davids birthday party/img_8edc-6e9a.jpg
23         0.09%      7490   0.39%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2093.JPG
23         0.09%     10958   0.57%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2099.JPG
23         0.09%       270   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2099.JPG
22         0.09%        77   0.00%  /2010_09_11_page/thmb/thmb_DSCN3073.JPG
22         0.09%        71   0.00%  /2010_09_11_page/thmb/thmb_DSCN3085.JPG
22         0.09%      1146   0.06%  /Christmas 2005/manip/manip_DSCN0060.JPG
22         0.09%       254   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2100.JPG
21         0.08%       123   0.01%  /111RR_midterm_review_in_dallas/thmb/thmb_DSCN2245.JPG
21         0.08%      1372   0.07%  /2010_09_11_page/manip/manip_DSCN3085.JPG
21         0.08%      2538   0.13%  /2010_after_conference_before_11_sept/manip/manip_DSCN3002.JPG
21         0.08%        12   0.00%  /icons/unknown.gif
21         0.08%         7   0.00%  /manip/thmb/thmb_manip_DSCN0937.jpg
21         0.08%      9347   0.49%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2098.JPG
21         0.08%      7432   0.39%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2100.JPG
20         0.08%       970   0.05%  /2010_09_11_page/manip/manip_DSCN3096.JPG
20         0.08%      4920   0.26%  /2012 02 18 davids birthday party/img_7c7f-9cd7.jpg
20         0.08%      4341   0.23%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2092.JPG
20         0.08%      8725   0.46%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2095.JPG
20         0.08%      6453   0.34%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2097.JPG
19         0.08%      1848   0.10%  /2010_09_11_page/manip/manip_DSCN3111.JPG
19         0.08%      1165   0.06%  /2010_after_conference_before_11_sept/manip/manip_DSCN3010.JPG
19         0.08%       677   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3027.JPG
19         0.08%      1430   0.07%  /2010_after_conference_before_11_sept/manip/manip_DSCN3033.JPG
19         0.08%      1218   0.06%  /2010_after_conference_before_11_sept/manip/manip_DSCN3059.JPG
19         0.08%     44364   2.31%  /2020_07_24 bird in my tailcone/DSCN5202.JPG
19         0.08%      4878   0.25%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2086.JPG
19         0.08%      6161   0.32%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2087.JPG
19         0.08%       110   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2086.JPG
19         0.08%       135   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2088.JPG
19         0.08%       197   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2098.JPG
18         0.07%       807   0.04%  /2010_09_11_page/manip/manip_DSCN3082.JPG
18         0.07%      1502   0.08%  /2010_09_11_page/manip/manip_DSCN3114.JPG
18         0.07%        15   0.00%  /2010_after_conference_before_11_sept/html/DSCN3023.html
18         0.07%       656   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3039.JPG
18         0.07%       616   0.03%  /Christmas 2005/manip/manip_DSCN0066.JPG
18         0.07%        11   0.00%  /icons/layout.gif
18         0.07%         4   0.00%  /index_old.html
18         0.07%        64   0.00%  /thermal_post_ranch_7_26_2008/index_thermal_post_ranch_7_26_2008.html
18         0.07%      7858   0.41%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2085.JPG
18         0.07%       114   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2096.JPG
17         0.07%      1440   0.08%  /2010_after_conference_before_11_sept/manip/manip_DSCN3060.JPG
17         0.07%       108   0.01%  /2010_after_conference_before_11_sept/thmb/thmb_DSCN3037.JPG
17         0.07%      4720   0.25%  /2012 02 18 davids birthday party/img_9f95-10fb.jpg
17         0.07%         5   0.00%  /Boston_Marathon_2015_Personal_Pictures/thumbs/tn_DSCN3170.jpg
17         0.07%      1446   0.08%  /Christmas 2005/manip/manip_DSCN0021.JPG
17         0.07%     45865   2.39%  /old childhood pictures/FastFoto_0010_a.jpg
17         0.07%      4808   0.25%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2096.JPG
17         0.07%        65   0.00%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2092.JPG
16         0.06%     35784   1.87%  /2020_07_23 Monument Engraving/DSCN5188.JPG
16         0.06%     34094   1.78%  /2020_07_23 Monument Engraving/DSCN5192.JPG
16         0.06%     38095   1.99%  /2020_07_24 bird in my tailcone/DSCN5204.JPG
16         0.06%         5   0.00%  /20_mile_loop_31_Jan_2015.html
16         0.06%     27368   1.43%  /Boston_Marathon_2015.mov
16         0.06%         9   0.00%  /Christmas 2005/html/html_DSCN0029.html
16         0.06%      1160   0.06%  /Christmas 2005/manip/manip_DSCN0019.JPG
16         0.06%        29   0.00%  /final exam practice 1/atm_final_exam_big_standard_based_review_cook/
16         0.06%         4   0.00%  /index inactive.html
16         0.06%     37492   1.96%  /old childhood pictures/FastFoto_0001_a.jpg
16         0.06%      2014   0.11%  /rosalies_blessing/sam and charlie.jpg
16         0.06%       141   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2085.JPG
16         0.06%       100   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2087.JPG
16         0.06%       117   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2091.JPG
16         0.06%       124   0.01%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2094.JPG
15         0.06%        12   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2256.html
15         0.06%        12   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2259.html
15         0.06%        12   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2268.html
15         0.06%         5   0.00%  /15_mile_run_17jan2015.html
15         0.06%        11   0.00%  /2010_09_11_page/html/DSCN3126.html
15         0.06%      3711   0.19%  /2012 02 18 davids birthday party/img_d555-c51e.jpg
15         0.06%     30632   1.60%  /2020_07_23 Monument Engraving/DSCN5191.JPG
15         0.06%        13   0.00%  /Christmas 2005/html/html_DSCN0030.html
15         0.06%        12   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2091.html
15         0.06%        14   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2100.html
15         0.06%        84   0.00%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2089.JPG
15         0.06%        12   0.00%  /wilcox_playa/html/DSCN1934.html
15         0.06%        26   0.00%  /wilcox_playa/index_wilcox_playa.html
14         0.06%        11   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2245.html
14         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2251.html
14         0.06%        11   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2254.html
14         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2260.html
14         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2262.html
14         0.06%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2265.html
14         0.06%         5   0.00%  /15_mile_loop.html
14         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3081.html
14         0.06%        10   0.00%  /2010_09_11_page/html/DSCN3095.html
14         0.06%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3034.html
14         0.06%      1097   0.06%  /2010_after_conference_before_11_sept/manip/manip_DSCN3004.JPG
14         0.06%       690   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3013.JPG
14         0.06%       731   0.04%  /2010_after_conference_before_11_sept/manip/manip_DSCN3025.JPG
14         0.06%       539   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3040.JPG
14         0.06%         6   0.00%  /2020_07_24 bird in my tailcone/html/testDSCN5195.html
14         0.06%         6   0.00%  /2020_07_24 bird in my tailcone/html/testDSCN5201.html
14         0.06%        14   0.00%  /Christmas 2005/html/html_DSCN0013.html
14         0.06%        14   0.00%  /Christmas 2005/html/html_DSCN0060.html
14         0.06%         6   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/filelist.xml
14         0.06%      1403   0.07%  /Saint_George_2019_Plan/Saint_George_2019_files/sheet001.htm
14         0.06%     42026   2.19%  /old childhood pictures/FastFoto_0006_a.jpg
14         0.06%        11   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2093.html
14         0.06%        13   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2094.html
14         0.06%      4023   0.21%  /thermal_post_ranch_7_26_2008/manip/manip_DSCN2091.JPG
13         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2246.html
13         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2247.html
13         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2250.html
13         0.05%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2252.html
13         0.05%        10   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2257.html
13         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2261.html
13         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2269.html
13         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2270.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3072.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3076.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3077.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3084.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3085.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3092.html
13         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3094.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3096.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3097.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3103.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3105.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3116.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3119.html
13         0.05%         9   0.00%  /2010_09_11_page/html/DSCN3123.html
13         0.05%       118   0.01%  /2010_09_11_page/index_2010_09_11_page.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3002.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3010.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3012.html
13         0.05%        10   0.00%  /2010_after_conference_before_11_sept/html/DSCN3016.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3026.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3036.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3043.html
13         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3066.html
13         0.05%       626   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3011.JPG
13         0.05%       641   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3012.JPG
13         0.05%       952   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3029.JPG
13         0.05%       908   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3031.JPG
13         0.05%     28493   1.49%  /2020_07_23 Monument Engraving/DSCN5187.JPG
13         0.05%        12   0.00%  /Christmas 2005/html/html_DSCN0011.html
13         0.05%        13   0.00%  /Christmas 2005/html/html_DSCN0055.html
13         0.05%       191   0.01%  /Christmas 2005/index/index_christmas 2005.html
13         0.05%        81   0.00%  /Saint_George_2019_Plan/Saint_George_2019.htm
13         0.05%         6   0.00%  /Shannon_long.html
13         0.05%     31208   1.63%  /old childhood pictures/FastFoto_0002_a.jpg
13         0.05%        11   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2085.html
13         0.05%        10   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2089.html
13         0.05%        11   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2090.html
13         0.05%        11   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2097.html
13         0.05%        84   0.00%  /thermal_post_ranch_7_26_2008/thmb/thmb_DSCN2095.JPG
13         0.05%        10   0.00%  /wilcox_playa/html/DSCN1937.html
13         0.05%        10   0.00%  /wilcox_playa/html/DSCN1938.html
12         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2248.html
12         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2249.html
12         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2253.html
12         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2263.html
12         0.05%         9   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2266.html
12         0.05%         8   0.00%  /111RR_midterm_review_in_dallas/html/DSCN2267.html
12         0.05%        49   0.00%  /111RR_midterm_review_in_dallas/index_111rr midterm review in dallas.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3068.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3069.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3078.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3079.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3080.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3082.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3086.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3089.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3093.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3098.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3099.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3112.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3113.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3114.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3121.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3122.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3124.html
12         0.05%         8   0.00%  /2010_09_11_page/html/DSCN3127.html
12         0.05%        20   0.00%  /2010_09_11_page/thmb/thmb_DSCN3074.JPG
12         0.05%        22   0.00%  /2010_09_11_page/thmb/thmb_DSCN3104.JPG
12         0.05%        19   0.00%  /2010_09_11_page/thmb/thmb_DSCN3122.JPG
12         0.05%        24   0.00%  /2010_09_11_page/thmb/thmb_DSCN3127.JPG
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3004.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3005.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3008.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3011.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3013.html
12         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3018.html
12         0.05%         9   0.00%  /2010_after_conference_before_11_sept/html/DSCN3022.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3025.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3037.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3038.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3039.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3042.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3061.html
12         0.05%         8   0.00%  /2010_after_conference_before_11_sept/html/DSCN3063.html
12         0.05%        90   0.00%  /2010_after_conference_before_11_sept/index_2010_after_conference_before_11_sept.html
12         0.05%      1045   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3003.JPG
12         0.05%       418   0.02%  /2010_after_conference_before_11_sept/manip/manip_DSCN3014.JPG
12         0.05%       384   0.02%  /2010_after_conference_before_11_sept/manip/manip_DSCN3015.JPG
12         0.05%       521   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3017.JPG
12         0.05%       641   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3022.JPG
12         0.05%       657   0.03%  /2010_after_conference_before_11_sept/manip/manip_DSCN3023.JPG
12         0.05%       327   0.02%  /2010_after_conference_before_11_sept/manip/manip_DSCN3026.JPG
12         0.05%       909   0.05%  /2010_after_conference_before_11_sept/manip/manip_DSCN3028.JPG
12         0.05%     25602   1.34%  /2020_07_24 bird in my tailcone/DSCN5194.JPG
12         0.05%         5   0.00%  /2020_07_24 bird in my tailcone/html/testDSCN5196.html
12         0.05%        15   0.00%  /Boston_Marathon_2016/html/8_226479597_XLarge.html
12         0.05%        29   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/stylesheet.css
12         0.05%         9   0.00%  /Saint_George_2019_Plan/Saint_George_2019_files/tabstrip.htm
12         0.05%       647   0.03%  /WEBALIZER_REPORTS/www/usage_202303.html
12         0.05%      1913   0.10%  /rosalies_blessing/all of us.jpg
12         0.05%        10   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2086.html
12         0.05%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2087.html
12         0.05%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2092.html
12         0.05%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2095.html
12         0.05%         9   0.00%  /thermal_post_ranch_7_26_2008/html/DSCN2099.html
12         0.05%         9   0.00%  /wilcox_playa/html/DSCN1935.html
12         0.05%         9   0.00%  /wilcox_playa/html/DSCN1936.html
11         0.04%        53   0.00%  /111RR_midterm_review_in_dallas/thmb/thmb_DSCN2269.JPG
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3073.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3075.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3087.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3088.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3100.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3102.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3104.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3106.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3107.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3108.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3110.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3111.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3115.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3120.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3125.html
11         0.04%         7   0.00%  /2010_09_11_page/html/DSCN3128.html
11         0.04%        15   0.00%  /2010_09_11_page/thmb/thmb_DSCN3068.JPG
11         0.04%        15   0.00%  /2010_09_11_page/thmb/thmb_DSCN3070.JPG
11         0.04%        14   0.00%  /2010_09_11_page/thmb/thmb_DSCN3071.JPG
11         0.04%        14   0.00%  /2010_09_11_page/thmb/thmb_DSCN3075.JPG
11         0.04%        19   0.00%  /2010_09_11_page/thmb/thmb_DSCN3080.JPG
11         0.04%        16   0.00%  /2010_09_11_page/thmb/thmb_DSCN3086.JPG
11         0.04%        13   0.00%  /2010_09_11_page/thmb/thmb_DSCN3087.JPG
11         0.04%        14   0.00%  /2010_09_11_page/thmb/thmb_DSCN3092.JPG
11         0.04%        15   0.00%  /2010_09_11_page/thmb/thmb_DSCN3094.JPG
11         0.04%        16   0.00%  /2010_09_11_page/thmb/thmb_DSCN3095.JPG
11         0.04%        16   0.00%  /2010_09_11_page/thmb/thmb_DSCN3096.JPG
11         0.04%        15   0.00%  /2010_09_11_page/thmb/thmb_DSCN3098.JPG
11         0.04%        19   0.00%  /2010_09_11_page/thmb/thmb_DSCN3100.JPG
11         0.04%        16   0.00%  /2010_09_11_page/thmb/thmb_DSCN3102.JPG
11         0.04%        14   0.00%  /2010_09_11_page/thmb/thmb_DSCN3106.JPG
11         0.04%        19   0.00%  /2010_09_11_page/thmb/thmb_DSCN3110.JPG
11         0.04%        16   0.00%  /2010_09_11_page/thmb/thmb_DSCN3111.JPG
11         0.04%        15   0.00%  /2010_09_11_page/thmb/thmb_DSCN3114.JPG
11         0.04%        18   0.00%  /2010_09_11_page/thmb/thmb_DSCN3115.JPG
11         0.04%        15   0.00%  /2010_09_11_page/thmb/thmb_DSCN3117.JPG
11         0.04%        14   0.00%  /2010_09_11_page/thmb/thmb_DSCN3123.JPG
11         0.04%        16   0.00%  /2010_09_11_page/thmb/thmb_DSCN3125.JPG
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3003.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3007.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3014.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3015.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3017.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3024.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3027.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3028.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3029.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3030.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3031.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3032.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3041.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3044.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3047.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3049.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3059.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3060.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3062.html
11         0.04%         7   0.00%  /2010_after_conference_before_11_sept/html/DSCN3064.html
